トピック | 出題範囲 |
---|
トピック 1 | - XML External Entity Attack: This section assesses how system architects handle XML external entity (XXE) attacks, which involve exploiting vulnerabilities in XML parsers to access unauthorized data or execute malicious code.
|
トピック 2 | - Insecure Direct Object Reference (IDOR): This part evaluates the knowledge of application developers in preventing insecure direct object references, where unauthorized users might access restricted resources by manipulating input parameters.
|
トピック 3 | - Understanding of OWASP Top 10 Vulnerabilities: This section measures the knowledge of security professionals regarding the OWASP Top 10, a standard awareness document outlining the most critical security risks to web applications.
|
トピック 4 | - Symmetric and Asymmetric Ciphers: This part tests the understanding of cryptographers regarding symmetric and asymmetric encryption algorithms used to secure data through various cryptographic methods.
|
トピック 5 | - Authentication-Related Vulnerabilities: This section examines how security consultants identify and address vulnerabilities in authentication mechanisms, ensuring that only authorized users can access system resources.
|
トピック 6 | - Security Misconfigurations: This section examines how IT security consultants identify and rectify security misconfigurations that could leave systems vulnerable to attacks due to improperly configured settings.
|
トピック 7 | - Securing Cookies: This part assesses the competence of webmasters in implementing measures to secure cookies, protecting them from theft or manipulation, which could lead to unauthorized access.
|
トピック 8 | - TLS Security: Here, system administrators are assessed on their knowledge of Transport Layer Security (TLS) protocols, which ensure secure communication over computer networks.
|
トピック 9 | - Input Validation Mechanisms: This section assesses the proficiency of software developers in implementing input validation techniques to ensure that only properly formatted data enters a system, thereby preventing malicious inputs that could compromise application security.
|
トピック 10 | - Parameter Manipulation Attacks: This section examines how web security testers detect and prevent parameter manipulation attacks, where attackers modify parameters exchanged between client and server to exploit vulnerabilities.
|
トピック 11 | - SQL Injection: Here, database administrators are evaluated on their understanding of SQL injection attacks, where attackers exploit vulnerabilities to execute arbitrary SQL code, potentially accessing or manipulating database information.
|
トピック 12 | - Security Headers: This part evaluates how network security engineers implement security headers in HTTP responses to protect web applications from various attacks by controlling browser behavior.
|
トピック 13 | - Cross-Site Request Forgery: This part evaluates the awareness of web application developers regarding cross-site request forgery (CSRF) attacks, where unauthorized commands are transmitted from a user that the web application trusts.:
|
トピック 14 | - Brute Force Attacks: Here, cybersecurity analysts are assessed on their strategies to defend against brute force attacks, where attackers attempt to gain unauthorized access by systematically trying all possible passwords or keys.
|
トピック 15 | - Password Storage and Password Policy: This part evaluates the competence of IT administrators in implementing secure password storage solutions and enforcing robust password policies to protect user credentials.
|
トピック 16 | - Information Disclosure: This part assesses the awareness of data protection officers regarding unintentional information disclosure, where sensitive data is exposed to unauthorized parties, compromising confidentiality.
|
トピック 17 | - Directory Traversal Vulnerabilities: Here, penetration testers are assessed on their ability to detect and prevent directory traversal attacks, where attackers access restricted directories and execute commands outside the web server's root directory.
|
トピック 18 | - Authorization and Session Management Related Flaws: This section assesses how security auditors identify and address flaws in authorization and session management, ensuring that users have appropriate access levels and that sessions are securely maintained.
|
トピック 19 | - Vulnerable and Outdated Components: Here, software maintenance engineers are evaluated on their ability to identify and update vulnerable or outdated components that could be exploited by attackers to compromise the system.
|
トピック 20 | - Encoding, Encryption, and Hashing: Here, cryptography specialists are tested on their knowledge of encoding, encryption, and hashing techniques used to protect data integrity and confidentiality during storage and transmission.
|
トピック 21 | - Business Logic Flaws: This part evaluates how business analysts recognize and address flaws in business logic that could be exploited to perform unintended actions within an application.
|
トピック 22 | - Security Best Practices and Hardening Mechanisms: Here, IT security managers are tested on their ability to apply security best practices and hardening techniques to reduce vulnerabilities and protect systems from potential threats.
|
トピック 23 | - Server-Side Request Forgery: Here, application security specialists are evaluated on their ability to detect and mitigate server-side request forgery (SSRF) vulnerabilities, where attackers can make requests from the server to unintended locations.
|
トピック 24 | - Same Origin Policy: This segment assesses the understanding of web developers concerning the same origin policy, a critical security concept that restricts how documents or scripts loaded from one origin can interact with resources from another.:
|
トピック 25 | - Cross-Site Scripting: This segment tests the knowledge of web developers in identifying and mitigating cross-site scripting (XSS) vulnerabilities, which can enable attackers to inject malicious scripts into web pages viewed by other users.
|
トピック 26 | - TLS Certificate Misconfiguration: This section examines the ability of network engineers to identify and correct misconfigurations in TLS certificates that could lead to security vulnerabilities.
|
トピック 27 | - Common Supply Chain Attacks and Prevention Methods: This section measures the knowledge of supply chain security analysts in recognizing common supply chain attacks and implementing preventive measures to protect against such threats.
|
The SecOps Group資格試験はそんなに難しいのですか?弊社の資料を利用したら、CAP試験は簡単になります。お客様に最高のThe SecOps Group問題集を入手させるために、我々は常に問題集の質を改善し、ずっと最新の試験のシラバスに応じて問題集を更新しています。我々のCAP問題集の解答を暗記すれば、お客様は必ずこの試験に合格することができます。
我々のITの専門家たちが日も夜も努力して、最高のCAP模擬問題集(Certified AppSec Practitioner Exam)を開発します。数年以来の努力を通して、今まで、弊社は自分のCAP試験問題集に自信を持って、弊社の商品で試験に一発合格できるということを信じています。
あなたは短い時間でCAP試験に合格できるために、我々は多くの時間と労力を投資してあなたにThe SecOps GroupのCAP試験を開発しますから、我々の提供する商品はIT認定試験という分野で大好評を得ています。だからこそ、我々はMogiExamの問題集に自信があります。我々の問題集を利用して試験に合格することができます。
あなたに安心にCAP問題集を購入させるために、我々は最も安全的な支払手段を提供します。Credit Cardは国際的に最大の安全的な支払システムです。そのほかに、我々はあなたの個人情報の安全性を保証します。弊社の専門家たちのCAP問題集(Certified AppSec Practitioner Exam)への研究は試験の高効率に保障があります。
我々のThe SecOps Group CAP模擬試験は質量が高いので、受験者たちの大好評を博しました。弊社の商品の質量に疑問がありましたら、我々のサイトで無料のCAPデモをダウンロードして見ることができます。我々の提供した一番新しくて全面的なThe SecOps GroupのCAP問題集はあなたのすべての需要を満たすことができます。資格をもらうのはあなたの発展の第一歩で、我々のCAP日本語対策はあなたを助けて試験に合格して資格を取得することができます。
お客様を安心させるために、弊社は一番行き届いたアフターサービスを提供します。我々のCAP問題集を購入したお客様は一年の無料更新サービスを得られています。我々の問題集は不定期的に更新されています。この一年間、CAP問題集は更新されたら、我々はお客様を知らせます。お客様の持っている問題集はずっと最新のを保証することができます。
それだけでなく、我々も失敗すれば返金という承諾をしています。お客様は弊社の問題集でCAP試験に失敗したら、我々は問題集の支払い料金をお客様に戻り返します。お客様は成績書を我々に送って、我々はCAP問題集の返金を処理します。